

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=10;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"27364b",			// Mouse Off Font Color
"FFCC00",			// Mouse Off Background Color
"FFCC00",			// Mouse On Font Color
"27364b",			// Mouse On Background Color
"27364b",			// Menu Border Color 
12,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial",			// Font Name
1,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"707070",			// 3D High Color
"A9A9A9",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"27364b",			// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"27364b",			// Menu Item Separator Color
]


style2=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"27364b",			// Mouse Off Font Color
"FFCC00",			// Mouse Off Background Color
"FFCC00",			// Mouse On Font Color
"27364b",			// Mouse On Background Color
"27364b",			// Menu Border Color 
12,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",			// Font Weight (bold or normal)
"Arial",			// Font Name
5,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"707070",			// 3D High Color
"A9A9A9",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"27364b",			// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"27364b",			// Menu Item Separator Color
]


style3=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"27364b",			// Mouse Off Font Color
,					// Mouse Off Background Color
"FFCC00",			// Mouse On Font Color
"27364b",			// Mouse On Background Color
"27364b",			// Menu Border Color 
12,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial",			// Font Name
1,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"707070",			// 3D High Color
"A9A9A9",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"27364b",			// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000000",			// Menu Header Background Color (Leave blank if headers are not needed)
"27364b",			// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
99,					// Menu Top - The Top position of the menu in pixels
305,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use


,"&nbsp;&nbsp;Home&nbsp;&nbsp;&nbsp;&nbsp;","http://www.evoq.nl/index.htm",,"Terug naar de hoofdpagina",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;Individueel&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=Individueel",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;Teams&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=Team",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;HRM&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=HRM",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;EvoQ&nbsp;&nbsp;&nbsp","show-menu=EvoQ",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
])

	addmenu(menu=["Individueel",
	,,200,0,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Persoonlijke kwesties","http://www.evoq.nl/Individueel/persoonlijke_kwesties_wat.htm",,"Individuele begeleiding voor problemenervaringen op persoonlijk vlak en leefomstandigheden.",1
	,"&nbsp;&nbsp;Functiegericht","http://www.evoq.nl/Individueel/Functiegerichte_coaching_wat.htm",,"Persoonlijk begeleiding bij concrete werkgerelateerde problemen.",1
	,"&nbsp;&nbsp;Herorientatie","http://www.evoq.nl/Individueel/Herorientatie_wat.htm",,"Duidelijk krijgen of je van richting wilt of moet  veranderen.",1
	,"&nbsp;&nbsp;Talentenscan","http://www.evoq.nl/Individueel/Talentenscan_wat.htm",,"Objectieve analyses van persoonlijke talen.",1
	,"&nbsp;&nbsp;De volgende stap","http://www.evoq.nl/Individueel/De_volgende_stap_wat.htm",,"Verhelderen en concretiseren van de volgende stap in je carriere.",1
	,"&nbsp;&nbsp;Persoonlijke ontwikkeling","http://www.santi.evoq.nl",,"Geintegreerd body & mind zelfontwikkelingstraject.",1
	])

	addmenu(menu=["Team",
	,,200,0,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Teamanalyse","http://www.evoq.nl/Team/Teamanalyse_wat.htm",,"Objectieve weergave van o.a. kwaliteiten, allergieën en hiaten binnen een team.",1
	,"&nbsp;&nbsp;Teamontwikkeling","http://www.evoq.nl/Team/Teamontwikkeling_wat.htm",,"Teamtraining t.b.v. teamcommunicatie en -optimalisatie.",1
	,"&nbsp;&nbsp;Strategieontwikkeling","http://www.evoq.nl/Team/Strategieontwikkeling_wat.htm",,"Heldere strategie levend maken in de gehele organisatie.",1
	])
	
	addmenu(menu=["HRM",
	,,200,0,,style2,0,"left",effect,0,,,,,,,,,,,
	,"&nbsp;&nbsp;Nieuwe Generatie Assessment","http://www.evoq.nl/HRM/Assessment_wat.htm",,"Softskills aspecten in functieprofielen.",1
	,"&nbsp;&nbsp;Functieprofielen","http://www.evoq.nl/HRM/Functieprofiel_wat.htm",,"Tools voor de begeleiding van Persoonlijk Ontwikkeling Plan van medewerkers.",1
	,"&nbsp;&nbsp;POP gesprekken","http://www.evoq.nl/HRM/POP_wat.htm",,"Tools voor effectieve functioneringsgesprekken.",1
	,"&nbsp;&nbsp;Cultuurscan","http://www.evoq.nl/HRM/Cultuurscan_wat.htm",,"Objectieve weergave van de diversiteit aan persoonlijke culturen in een organisatie.",1
	])
	
	addmenu(menu=["EvoQ",
	,,200,0,"",style2,,"",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Adresinfo", "http://www.evoq.nl/EvoQ/Contact.htm",,,1
	,"&nbsp;&nbsp;Voorwaarden", "http://www.evoq.nl/EvoQ/Voorwaarden.htm",,,1
	,"&nbsp;&nbsp;Disclaimer", "http://www.evoq.nl/EvoQ/Disclaimer.htm",,,1
	,"&nbsp;&nbsp;Merken", "http://www.evoq.nl/EvoQ/Merken.htm",,,1
])


dumpmenus()
